<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re&#38;Solution group &#187; Company News and Highlights</title>
	<atom:link href="http://www.resolution-group.eu/category/resolution-rss-feeds/company-news-and-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resolution-group.eu</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relocating retail shops to alternative locations: a case study of one of the largest furniture retailers in Baltics</title>
		<link>http://www.resolution-group.eu/2010/08/reallocating-retail-shops-to-alternative-locations-a-case-study-of-one-of-the-largest-furniture-retailers-in-baltics/</link>
		<comments>http://www.resolution-group.eu/2010/08/reallocating-retail-shops-to-alternative-locations-a-case-study-of-one-of-the-largest-furniture-retailers-in-baltics/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:05:56 +0000</pubDate>
		<dc:creator>Giedrius Ragaišis</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[furniture retailers in Baltics]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[Reallocating retail shops]]></category>
		<category><![CDATA[Reallocating retail shops to alternative locations]]></category>
		<category><![CDATA[resolution brokerage]]></category>
		<category><![CDATA[resolution group]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail shops]]></category>
		<category><![CDATA[Retail space for lease Baltics]]></category>
		<category><![CDATA[Retail space for lease Lithuania]]></category>
		<category><![CDATA[retail space for lease Vilnius]]></category>
		<category><![CDATA[Retail space for rent Vilnius]]></category>
		<category><![CDATA[Retail Trade]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=5147</guid>
		<description><![CDATA[Re&#38;Solution successfully relocated one of the largest furniture retailers in Baltics and leased out more than 5000 sq. m of alternative retail space in Vilnius. The moving furniture selling company reconsidered its current location in the capital and decided to implement a cutting cost solution offered by Re&#38;Solution retail brokers. Re&#38;Solution group provided the landlord [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/08/reallocating-retail-shops-to-alternative-locations-a-case-study-of-one-of-the-largest-furniture-retailers-in-baltics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re&amp;Solution successfully merges Landlord and Governmental tenant cost-cutting needs in the new office lease transaction of 1280 sq. m in Vilnius</title>
		<link>http://www.resolution-group.eu/2010/07/resolution-successfully-merges-landlord-and-governmental-tenant-cost-cutting-needs-in-the-new-office-lease-transaction-of-1208-sq-m-in-vilnius/</link>
		<comments>http://www.resolution-group.eu/2010/07/resolution-successfully-merges-landlord-and-governmental-tenant-cost-cutting-needs-in-the-new-office-lease-transaction-of-1208-sq-m-in-vilnius/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:24:33 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[CBD Vilnius]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[landlord representation]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Lithuanian ministry of finance]]></category>
		<category><![CDATA[office lease]]></category>
		<category><![CDATA[Office rent Vilnius]]></category>
		<category><![CDATA[Re&solution success stories]]></category>
		<category><![CDATA[Re&Solution tenant representation]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4295</guid>
		<description><![CDATA[Lithuanian Ministry of finance reallocates two functional departments to new premises. Re&#038;Solution provided landlord representation services and merged both: landlord expectations and cutting cost needs of the ministry not allowing loosing the comfortable location of the city center.]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/resolution-successfully-merges-landlord-and-governmental-tenant-cost-cutting-needs-in-the-new-office-lease-transaction-of-1208-sq-m-in-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re&amp;Solution achieved 10 000 sq. m of lease transactions and fully leased one of the most expensive office center in Vilnius</title>
		<link>http://www.resolution-group.eu/2010/07/resolution-achieved-10-000-sq-m-of-lease-transactions-and-fully-leased-one-of-the-most-expensive-office-center-in-vilnius/</link>
		<comments>http://www.resolution-group.eu/2010/07/resolution-achieved-10-000-sq-m-of-lease-transactions-and-fully-leased-one-of-the-most-expensive-office-center-in-vilnius/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:59:08 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[CBD area in Vilnius]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[Green building technology]]></category>
		<category><![CDATA[Green Hall]]></category>
		<category><![CDATA[lease transaction]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[office lease in Vilnius]]></category>
		<category><![CDATA[quality development process]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4242</guid>
		<description><![CDATA[10 000 sq. m, 12th floor A grade office building “Green Hall” occupied by the largest international and local tenants including Barclays, KPMG, VRP Hill and Knowlton, Schüco, SIC Gallup Media and others. “We had a great challenge to lease these square meters in such turbulent economic times. Successfully leased 10 000 sq. m in [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/resolution-achieved-10-000-sq-m-of-lease-transactions-and-fully-leased-one-of-the-most-expensive-office-center-in-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re&amp;Solution wins Euromoney Real Estate Awards 2009</title>
		<link>http://www.resolution-group.eu/2009/09/resolution-wins-euromoney-real-estate-awards-2009/</link>
		<comments>http://www.resolution-group.eu/2009/09/resolution-wins-euromoney-real-estate-awards-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:11:36 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Euromoney liquid real estate awards]]></category>
		<category><![CDATA[Re&Solution awards]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=980</guid>
		<description><![CDATA[Image via Wikipedia Second year in a row Re&#38;Solution is awarded as the best Real Estate advisor in the Baltic region at prestigious Euromoney’s Real Estate Awards. 2009 Real estate survey results were published September 22. In country rankings Re&#38;Solution was rated as the best in Advisory and Consultancy overall in Lithuania, also succeeding by [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2009/09/resolution-wins-euromoney-real-estate-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
