<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re&#38;Solution group &#187; Market Research alerts and Facts</title>
	<atom:link href="http://www.resolution-group.eu/category/resolution-rss-feeds/market-research-alerts-and-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resolution-group.eu</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Residential Market in Lithuania Monthly Data Monitor 2010</title>
		<link>http://www.resolution-group.eu/2010/07/residential-market-in-lithuania-monthly-data-monitor-2010/</link>
		<comments>http://www.resolution-group.eu/2010/07/residential-market-in-lithuania-monthly-data-monitor-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:03:56 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[Market reports @en]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[Baltic property market]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mindaugas Kulbokas]]></category>
		<category><![CDATA[Neringa Rastenyte]]></category>
		<category><![CDATA[Re&Solution research and analysis]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate construction in Baltics]]></category>
		<category><![CDATA[Residential market analysis Lithuania]]></category>
		<category><![CDATA[Residential market trends Baltics]]></category>
		<category><![CDATA[Residential market trends Vilnius 2010]]></category>
		<category><![CDATA[Residential market Vilnius 2010]]></category>
		<category><![CDATA[Resolution market research services]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4311</guid>
		<description><![CDATA[Residential real estate market in Lithuania is a sensitive topic. During the economic and, subsequently, construction of new residential properties boom years a price direction was only up. The expectations were high and the amounts of mortgages issued were even higher. Up to 2008&#8230; The situation changed completely in 2008-2009, when residential real estate market [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/residential-market-in-lithuania-monthly-data-monitor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia – a bubble of optimism or the growth path for Europe?</title>
		<link>http://www.resolution-group.eu/2010/07/estonia-%e2%80%93-a-bubble-of-optimism-or-the-growth-path-for-europe/</link>
		<comments>http://www.resolution-group.eu/2010/07/estonia-%e2%80%93-a-bubble-of-optimism-or-the-growth-path-for-europe/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:20:25 +0000</pubDate>
		<dc:creator>Neringa Rastenytė</dc:creator>
				<category><![CDATA[Baltic office market]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[Baltic property market]]></category>
		<category><![CDATA[Double Dip recession]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment consulting Baltics]]></category>
		<category><![CDATA[Investment consulting Estonia]]></category>
		<category><![CDATA[Neringa Rastenyte]]></category>
		<category><![CDATA[office real estate transactions]]></category>
		<category><![CDATA[prime property investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Re&Solution estonia]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate auctions]]></category>
		<category><![CDATA[real estate market research baltics]]></category>
		<category><![CDATA[real estate market research Estonia]]></category>
		<category><![CDATA[Vitali Kollomets]]></category>
		<category><![CDATA[yields Estonian]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4214</guid>
		<description><![CDATA[The new market brief made by Re&#038;Solution group, says that recently some optimism has been observed in Estonian real estate market. Mainly that is observed in commercial segment, while strong optimism can be also observed in residential segment as well. Amount of foreign investors, especially from Scandinavian countries, coming to Estonia looking at potential acquisition targets has increased significantly during last few months, while prices of recent transactions point at remarkable yield compression that arguably has happened in the market]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/estonia-%e2%80%93-a-bubble-of-optimism-or-the-growth-path-for-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office market benchmark: a break point in office market is expected soon</title>
		<link>http://www.resolution-group.eu/2010/07/office-market-benchmark-a-break-point-in-office-market-is-expected-soon/</link>
		<comments>http://www.resolution-group.eu/2010/07/office-market-benchmark-a-break-point-in-office-market-is-expected-soon/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:56:53 +0000</pubDate>
		<dc:creator>Giedrius Ragaišis</dc:creator>
				<category><![CDATA[Baltic office market]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[A grade office Vacancy level in Vilnius]]></category>
		<category><![CDATA[break point in office market]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Leasehold estate]]></category>
		<category><![CDATA[office rent price in Vilnius]]></category>
		<category><![CDATA[price renegotations]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Tenant rights]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4176</guid>
		<description><![CDATA[Some remarks which came up from last few meetings with decision makers (both tenants and Land Lords (LL)) based on which a break point in office market is expected soon.]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/office-market-benchmark-a-break-point-in-office-market-is-expected-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Baltic Property Market Report, 2010</title>
		<link>http://www.resolution-group.eu/2010/05/baltic-property-market-report-2010-2/</link>
		<comments>http://www.resolution-group.eu/2010/05/baltic-property-market-report-2010-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:00:12 +0000</pubDate>
		<dc:creator>Neringa Rastenytė</dc:creator>
				<category><![CDATA[Featured literature]]></category>
		<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[Market reports @en]]></category>
		<category><![CDATA[Research reports]]></category>
		<category><![CDATA[Baltic property market]]></category>
		<category><![CDATA[Estonian retail market 2010]]></category>
		<category><![CDATA[Latvian retail market 2010]]></category>
		<category><![CDATA[lithuanian retail market 2010]]></category>
		<category><![CDATA[office market trends Riga 2010]]></category>
		<category><![CDATA[office market trends Tallin 2010]]></category>
		<category><![CDATA[office market trends vilnius 2010]]></category>
		<category><![CDATA[property market in Estonia]]></category>
		<category><![CDATA[property market in Latvia]]></category>
		<category><![CDATA[property market in Lithuania]]></category>
		<category><![CDATA[Re&Solution market research]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=813</guid>
		<description><![CDATA[We are glad to present the brand new issue of the Baltic property  market report 2010. The report provides an opportunity to take the consolidated look at the latest situation of commercial property market in three Baltic countries as well as introduces the relevant update on property related legal and taxation issues. “Where is the bottom?” &#8211; this [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/05/baltic-property-market-report-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsec Property Outlook, Spring 2010</title>
		<link>http://www.resolution-group.eu/2010/05/newsec-property-outlook-spring-2010/</link>
		<comments>http://www.resolution-group.eu/2010/05/newsec-property-outlook-spring-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:15:01 +0000</pubDate>
		<dc:creator>Neringa Rastenytė</dc:creator>
				<category><![CDATA[Featured literature]]></category>
		<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[Market reports @en]]></category>
		<category><![CDATA[Research reports]]></category>
		<category><![CDATA[Property outlook]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=1807</guid>
		<description><![CDATA[This is the 15th edition of the Newsec Property Outlook and our latest survey of the Northern European property market. The Outlook takes as its backbone Newsec’s internal survey ‘The Five Year Forecast’, which outlines the likely development of the property market over the next five years, and then adds snapshots, articles and presentations of especially interesting sub-markets and segments on the Northern European property [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/05/newsec-property-outlook-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
