<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re&#38;Solution group &#187; Press releases</title>
	<atom:link href="http://www.resolution-group.eu/category/resolution-rss-feeds/press-releases-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resolution-group.eu</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Value recovery models in Baltics are complicated, but still manageable</title>
		<link>http://www.resolution-group.eu/2010/05/value-recovery-models-in-baltics-are-complicated-but-still-manageable-2/</link>
		<comments>http://www.resolution-group.eu/2010/05/value-recovery-models-in-baltics-are-complicated-but-still-manageable-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:59:24 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Press releases @en]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=1498</guid>
		<description><![CDATA[A conference „Real Estate and Construction in Baltics“ organized by a division of Riga Managers School (RMS) was held in Riga last week. The angular points discussed at the conference such as market recovery, property restructure and distressed property management, indicates the end of market calm seen in 2009. Download the release (*doc)]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/05/value-recovery-models-in-baltics-are-complicated-but-still-manageable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
