<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re&#38;Solution group</title>
	<atom:link href="http://www.resolution-group.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resolution-group.eu</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relocating retail shops to alternative locations: a case study of one of the largest furniture retailers in Baltics</title>
		<link>http://www.resolution-group.eu/2010/08/reallocating-retail-shops-to-alternative-locations-a-case-study-of-one-of-the-largest-furniture-retailers-in-baltics/</link>
		<comments>http://www.resolution-group.eu/2010/08/reallocating-retail-shops-to-alternative-locations-a-case-study-of-one-of-the-largest-furniture-retailers-in-baltics/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:05:56 +0000</pubDate>
		<dc:creator>Giedrius Ragaišis</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[furniture retailers in Baltics]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[Reallocating retail shops]]></category>
		<category><![CDATA[Reallocating retail shops to alternative locations]]></category>
		<category><![CDATA[resolution brokerage]]></category>
		<category><![CDATA[resolution group]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail shops]]></category>
		<category><![CDATA[Retail space for lease Baltics]]></category>
		<category><![CDATA[Retail space for lease Lithuania]]></category>
		<category><![CDATA[retail space for lease Vilnius]]></category>
		<category><![CDATA[Retail space for rent Vilnius]]></category>
		<category><![CDATA[Retail Trade]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=5147</guid>
		<description><![CDATA[Re&#38;Solution successfully relocated one of the largest furniture retailers in Baltics and leased out more than 5000 sq. m of alternative retail space in Vilnius. The moving furniture selling company reconsidered its current location in the capital and decided to implement a cutting cost solution offered by Re&#38;Solution retail brokers. Re&#38;Solution group provided the landlord [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/08/reallocating-retail-shops-to-alternative-locations-a-case-study-of-one-of-the-largest-furniture-retailers-in-baltics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Letting of Flats in Lithuania an Undiscovered Opportunity for Investors and Real Estate Developers?</title>
		<link>http://www.resolution-group.eu/2010/08/is-letting-of-flats-in-lithuania-an-undiscovered-opportunity-for-investors-and-real-estate-developers/</link>
		<comments>http://www.resolution-group.eu/2010/08/is-letting-of-flats-in-lithuania-an-undiscovered-opportunity-for-investors-and-real-estate-developers/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:55:10 +0000</pubDate>
		<dc:creator>Neringa Rastenytė</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial real estate trends]]></category>
		<category><![CDATA[Property market analysis]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[apartment rental market in Lithuania]]></category>
		<category><![CDATA[apartment rental market in Vilnius]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Public housing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[rent of luxury apartments in Vilnius]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[terms of agreement of rent in Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4780</guid>
		<description><![CDATA[The apartment rental market in Vilnius and Lithuania in general are not very professional, except its particular sectors. One of them is rent of luxury apartments that became more professional for the specifics of the market and rather high price of the contract. In other cases there dominates black market that penetrates because of quite [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/08/is-letting-of-flats-in-lithuania-an-undiscovered-opportunity-for-investors-and-real-estate-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing office location in Vilnius: which suits your company best?</title>
		<link>http://www.resolution-group.eu/2010/08/choosing-office-location-in-vilnius-which-suits-your-company-best/</link>
		<comments>http://www.resolution-group.eu/2010/08/choosing-office-location-in-vilnius-which-suits-your-company-best/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:18:11 +0000</pubDate>
		<dc:creator>Martynas Babilas</dc:creator>
				<category><![CDATA[Baltic office market]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[CBD Vilnius]]></category>
		<category><![CDATA[CDB Vilnius]]></category>
		<category><![CDATA[Central business district]]></category>
		<category><![CDATA[central business district Vilnius]]></category>
		<category><![CDATA[Choosing office location in Vilnius]]></category>
		<category><![CDATA[fascinating streets of old Vilnius]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[main business areas in Vilnius]]></category>
		<category><![CDATA[modern office space supply in other parts of Vilnius]]></category>
		<category><![CDATA[Naujamiestis]]></category>
		<category><![CDATA[Neris]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office lease Baltics]]></category>
		<category><![CDATA[Office lease Lithuania]]></category>
		<category><![CDATA[Office lease Vilnius]]></category>
		<category><![CDATA[Office rent in Baltics]]></category>
		<category><![CDATA[Office rent in Lithuania]]></category>
		<category><![CDATA[Office rent in Vilnius]]></category>
		<category><![CDATA[office rent price Vilnius]]></category>
		<category><![CDATA[Office rent prices in the old town historically always stay familiar to the CBD]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[peculiar location]]></category>
		<category><![CDATA[Re&Solution brokerage services]]></category>
		<category><![CDATA[Rent prices in CBD offices]]></category>
		<category><![CDATA[resolution agency]]></category>
		<category><![CDATA[stand alone office properties]]></category>
		<category><![CDATA[supply of well equipped offices]]></category>
		<category><![CDATA[tenant and landlord representation services]]></category>
		<category><![CDATA[the CBD of Vilnius is defined as the buildings on and near Konstitucijos ave]]></category>
		<category><![CDATA[To rent a unique office in Vilnius old town which is a heritage area protected by UNESCO]]></category>
		<category><![CDATA[Vilnius]]></category>
		<category><![CDATA[Vilnius CBD is located in central part of the city near the old town]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4663</guid>
		<description><![CDATA[Image via Wikipedia The triple L (location, location, location) principle is not only the main one for property developers, but also for occupiers when choosing their office location which should first of all be convenient by all means, as well as confirm their standpoint communicated to the employees, partners, customers, etc. This makes the choice [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/08/choosing-office-location-in-vilnius-which-suits-your-company-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green building – a matter of fashion or basis for value to come?</title>
		<link>http://www.resolution-group.eu/2010/07/green-building-%e2%80%93-a-matter-of-fashion-or-basis-for-value-to-come/</link>
		<comments>http://www.resolution-group.eu/2010/07/green-building-%e2%80%93-a-matter-of-fashion-or-basis-for-value-to-come/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:07:07 +0000</pubDate>
		<dc:creator>Neringa Rastenytė</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Commercial real estate trends]]></category>
		<category><![CDATA[BRE Environmental Assessment Method]]></category>
		<category><![CDATA[build green]]></category>
		<category><![CDATA[building with energy saving]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Eco-friendly construction]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green building in Lithuania]]></category>
		<category><![CDATA[Green Hall]]></category>
		<category><![CDATA[including construction materials]]></category>
		<category><![CDATA[LEED Leadership in Energy & Environmental Design]]></category>
		<category><![CDATA[Low energy consuming transportation of component parts of the building]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[socially responsible organizations operate approximately 25 percent more efficiently]]></category>
		<category><![CDATA[Sustainable architecture]]></category>
		<category><![CDATA[sustainable buildings]]></category>
		<category><![CDATA[tandards of green buildings]]></category>
		<category><![CDATA[The demand for green building is increasing among the investors]]></category>
		<category><![CDATA[“green” ideas]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4504</guid>
		<description><![CDATA[The global climate change that has been observed for the last several decades is apparent. Most of climate experts agree that the human behavior has significantly affected such changes. Thus, the global movement, diverted to control the global warming and its consequences, assumes acceleration. “Green” (sustainable) building is of no exception. Essential attributes of such [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/green-building-%e2%80%93-a-matter-of-fashion-or-basis-for-value-to-come/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Residential Market in Lithuania Monthly Data Monitor 2010</title>
		<link>http://www.resolution-group.eu/2010/07/residential-market-in-lithuania-monthly-data-monitor-2010/</link>
		<comments>http://www.resolution-group.eu/2010/07/residential-market-in-lithuania-monthly-data-monitor-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:03:56 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[Market reports @en]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[Baltic property market]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mindaugas Kulbokas]]></category>
		<category><![CDATA[Neringa Rastenyte]]></category>
		<category><![CDATA[Re&Solution research and analysis]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate construction in Baltics]]></category>
		<category><![CDATA[Residential market analysis Lithuania]]></category>
		<category><![CDATA[Residential market trends Baltics]]></category>
		<category><![CDATA[Residential market trends Vilnius 2010]]></category>
		<category><![CDATA[Residential market Vilnius 2010]]></category>
		<category><![CDATA[Resolution market research services]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4311</guid>
		<description><![CDATA[Residential real estate market in Lithuania is a sensitive topic. During the economic and, subsequently, construction of new residential properties boom years a price direction was only up. The expectations were high and the amounts of mortgages issued were even higher. Up to 2008&#8230; The situation changed completely in 2008-2009, when residential real estate market [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/residential-market-in-lithuania-monthly-data-monitor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re&amp;Solution successfully merges Landlord and Governmental tenant cost-cutting needs in the new office lease transaction of 1280 sq. m in Vilnius</title>
		<link>http://www.resolution-group.eu/2010/07/resolution-successfully-merges-landlord-and-governmental-tenant-cost-cutting-needs-in-the-new-office-lease-transaction-of-1208-sq-m-in-vilnius/</link>
		<comments>http://www.resolution-group.eu/2010/07/resolution-successfully-merges-landlord-and-governmental-tenant-cost-cutting-needs-in-the-new-office-lease-transaction-of-1208-sq-m-in-vilnius/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:24:33 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[CBD Vilnius]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[landlord representation]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Lithuanian ministry of finance]]></category>
		<category><![CDATA[office lease]]></category>
		<category><![CDATA[Office rent Vilnius]]></category>
		<category><![CDATA[Re&solution success stories]]></category>
		<category><![CDATA[Re&Solution tenant representation]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4295</guid>
		<description><![CDATA[Lithuanian Ministry of finance reallocates two functional departments to new premises. Re&#038;Solution provided landlord representation services and merged both: landlord expectations and cutting cost needs of the ministry not allowing loosing the comfortable location of the city center.]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/resolution-successfully-merges-landlord-and-governmental-tenant-cost-cutting-needs-in-the-new-office-lease-transaction-of-1208-sq-m-in-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re&amp;Solution achieved 10 000 sq. m of lease transactions and fully leased one of the most expensive office center in Vilnius</title>
		<link>http://www.resolution-group.eu/2010/07/resolution-achieved-10-000-sq-m-of-lease-transactions-and-fully-leased-one-of-the-most-expensive-office-center-in-vilnius/</link>
		<comments>http://www.resolution-group.eu/2010/07/resolution-achieved-10-000-sq-m-of-lease-transactions-and-fully-leased-one-of-the-most-expensive-office-center-in-vilnius/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:59:08 +0000</pubDate>
		<dc:creator>Mantas Baršys</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Company News and Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[CBD area in Vilnius]]></category>
		<category><![CDATA[Giedrius Ragaisis]]></category>
		<category><![CDATA[Green building technology]]></category>
		<category><![CDATA[Green Hall]]></category>
		<category><![CDATA[lease transaction]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[office lease in Vilnius]]></category>
		<category><![CDATA[quality development process]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4242</guid>
		<description><![CDATA[10 000 sq. m, 12th floor A grade office building “Green Hall” occupied by the largest international and local tenants including Barclays, KPMG, VRP Hill and Knowlton, Schüco, SIC Gallup Media and others. “We had a great challenge to lease these square meters in such turbulent economic times. Successfully leased 10 000 sq. m in [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/resolution-achieved-10-000-sq-m-of-lease-transactions-and-fully-leased-one-of-the-most-expensive-office-center-in-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia – a bubble of optimism or the growth path for Europe?</title>
		<link>http://www.resolution-group.eu/2010/07/estonia-%e2%80%93-a-bubble-of-optimism-or-the-growth-path-for-europe/</link>
		<comments>http://www.resolution-group.eu/2010/07/estonia-%e2%80%93-a-bubble-of-optimism-or-the-growth-path-for-europe/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:20:25 +0000</pubDate>
		<dc:creator>Neringa Rastenytė</dc:creator>
				<category><![CDATA[Baltic office market]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[Baltic property market]]></category>
		<category><![CDATA[Double Dip recession]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment consulting Baltics]]></category>
		<category><![CDATA[Investment consulting Estonia]]></category>
		<category><![CDATA[Neringa Rastenyte]]></category>
		<category><![CDATA[office real estate transactions]]></category>
		<category><![CDATA[prime property investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Re&Solution estonia]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate auctions]]></category>
		<category><![CDATA[real estate market research baltics]]></category>
		<category><![CDATA[real estate market research Estonia]]></category>
		<category><![CDATA[Vitali Kollomets]]></category>
		<category><![CDATA[yields Estonian]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4214</guid>
		<description><![CDATA[The new market brief made by Re&#038;Solution group, says that recently some optimism has been observed in Estonian real estate market. Mainly that is observed in commercial segment, while strong optimism can be also observed in residential segment as well. Amount of foreign investors, especially from Scandinavian countries, coming to Estonia looking at potential acquisition targets has increased significantly during last few months, while prices of recent transactions point at remarkable yield compression that arguably has happened in the market]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/estonia-%e2%80%93-a-bubble-of-optimism-or-the-growth-path-for-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office market benchmark: a break point in office market is expected soon</title>
		<link>http://www.resolution-group.eu/2010/07/office-market-benchmark-a-break-point-in-office-market-is-expected-soon/</link>
		<comments>http://www.resolution-group.eu/2010/07/office-market-benchmark-a-break-point-in-office-market-is-expected-soon/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:56:53 +0000</pubDate>
		<dc:creator>Giedrius Ragaišis</dc:creator>
				<category><![CDATA[Baltic office market]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Research alerts and Facts]]></category>
		<category><![CDATA[A grade office Vacancy level in Vilnius]]></category>
		<category><![CDATA[break point in office market]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Leasehold estate]]></category>
		<category><![CDATA[office rent price in Vilnius]]></category>
		<category><![CDATA[price renegotations]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Tenant rights]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/?p=4176</guid>
		<description><![CDATA[Some remarks which came up from last few meetings with decision makers (both tenants and Land Lords (LL)) based on which a break point in office market is expected soon.]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/07/office-market-benchmark-a-break-point-in-office-market-is-expected-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lease terms and conditions in Vilnius</title>
		<link>http://www.resolution-group.eu/2010/06/lease-terms-and-conditions-in-vilnius/</link>
		<comments>http://www.resolution-group.eu/2010/06/lease-terms-and-conditions-in-vilnius/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:11:32 +0000</pubDate>
		<dc:creator>Giedrius Ragaišis</dc:creator>
				<category><![CDATA[Baltic office market]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference hall]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office lease terms in Vilnius]]></category>
		<category><![CDATA[Office Services]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Vilnius County]]></category>

		<guid isPermaLink="false">http://www.resolution-group.eu/naujas/?p=2924</guid>
		<description><![CDATA[Most of the companies are not very sure on their future prospects. And it’s no wonder why when the financial stability and economic environment are in such stress. We see the tendency in Vilnius that the most suitable lease periods are less than three years, with very flexible agreements if it exceeds the mentioned streak. [...]]]></description>
		<wfw:commentRss>http://www.resolution-group.eu/2010/06/lease-terms-and-conditions-in-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
